Pot Size mm | $ | Notes | ||
Aeschynanthus | ||||
radicans ‘Curly Lipstick Plant’ | 140 | 40 | Amazing twisted foliage. Bright red flowers. | |
Anthurium | ||||
crystallinum hybrid | 63 | 100 | Often sold as “Crystallinum” but really a hybrid. | |
bakeri | 63 | 20 | Strap-leaf Anthurium. | |
gracile | 100 | 20 | Red Pearl Anthurium. Love the root structure on these. Large plants. | |
scherzerianum | 100 | 100 | Pigtail Anthurium – flowers often. | |
scherzerianum “rothschildianum” | 100 | 175 | Pigtail Anthurium – rare spotted. Slow grower, flowers often. | |
Aspidistra | ||||
elatior ‘Milky Way’ | 140 | 20 | Will handle deep shade. | |
elatior | 170 | 20 | Cast-iron plant. | |
Caladiums | Pot Size mm | $ | Outdoor or strong light. | |
Thai Beauty | 100 | 30 | If you’ve never seen one – you are in for a treat. | |
Eight (8) unnamed old varieties as per photos. Price Each plant. | 100 | 20 OR 6 for $100 | Came from an old collection. So older varieties, some quite hard to find. C D E F G H J K | |
Cissus | ||||
discolor | 100 | 30 | Growing up small bamboo trellis. | |
170 | 80 | Growing up Large bamboo trellis. | ||
Dischidia | ||||
oiantha variegata | 100 | 50 | Medium light – Well draining mix. | |
Epiphyllum | ||||
guatemalense monstrose ‘Curly Sue’ | 140 | 20 | XL plants. Hardy. | |
Epipremnum | ||||
amplissimum | 100 | 10 | ||
Monstera | Pot Size mm | $ | ||
adansonii variegata | 100 | 1,500 up | Gorgeous variegated. Fully rooted in the pot. Multiple leaves and nodes. | |
deliciosa borsigiana variegata | 190 | 2,000 | 5+ Leaves. Fabulous variegation. | |
deliciosa borsigiana variegata | 270 | 2,500 | Large plants growing on Ironbark totems | |
deliciosa borsigiana variegata | 270 | 3,000 | Large plants growing on Ironbark totems | |
deliciosa borsigiana variegata | various | Less Variegation | ||
Peperomia | ||||
japonica | 100 | 10 | Full pots of trailing green – hanging | |
obtusifolia | 140 | 10 | XL – Some plain green; Some Variegate | |
polybotra | 100 | 10 | Large and gorgeous. | |
clusiifolia ‘red edge’ | 100 | 10 | ||
‘string of turtles’ | 100 | 10 | Full pots! On hangers | |
tetragona | 63 | 10 | In need of a re-pot | |
argyreia ‘watermelon’ | 100 | 10 | Stunning plants with 5-6 large leaves | |
Philodendron | ||||
“Dean McDowell” | 170 | 200 | Pastazanum hybrid. | |
orthophyllum | 140 | 75 | 2 only . A wonderful glossy, paddle leafed, terrestrial philodendron (NOT a climber). | |
crassinervium | 170 | 50 | ||
gloriosum | 170 squat | 50 | ||
martianum “Fat Boy” | 270 | 200 | ||
martianum “Fat Boy” | 140 | 75 | ||
Sansevieria | Pot Size mm | $ | ||
masoniana – var yellow & white | 140 200 | 100 | A few different ‘forms’. And each plant individual. | |
Cleopatra | 100 140 | 70 | Cutting Grown NOT TC. Beautiful! | |
Cleopatra – triple planted | 200 | 200 | ||
Kirki “copper tone” | 100 | 50 | ||
Syngonium | ||||
Fantasy | 100 | 50 | Albo variegata – various sizes – some on trellis. | |
Three Kings | 190 | 50 | Large growing up a totem | |
Mojito | 100 | 50 | ||
Pink Splash | 100 | 20 | ||
Confetti | 140 | 50 | ||
Green | 170 | 20 | ||
Green | 270 | 100 |
All plants grown from seed or cuttings. No plants sold are propagated by Tissue Culture.
All plants have been propagated and grown by Odd Spot Plants.